
RENOBUD R 103
Concrete repair mortar to be applied in a layer of 10 to 50 mm
Application:
- Execution of sloping (profiling) layers on terraces and balconies
- Creation of facets on mineral substrates
- Component of the NEXLER RENOBUD R system for repairs of structural and finishing elements such as balconies, terraces, ceilings, binding joists, columns, stairs, as well as frame structures, monolithic structures, tanks, cooling towers, chimneys and other concrete elements both structural and non-structural
- For indoor and outdoor use
- Carrying out repairs to engineering structures
Properties:
- Easy reprofiling of concrete and reinforced concrete elements
- Resistant to carbonation, which significantly increases the durability and service life of the structure
- High compressive strength, reaching at least 60 MPa after 28 days
- Allows unevenness in the substrate to be levelled, both for spot filling and for full-surface repairs
- Waterproof and diffusive at the same time
- Fire inert
- Resistant to the direct effects of de-icing salts, which is particularly significant for engineering structures
Available packaging:
- 25 kg
Composition | dry mixture of top-quality cement binder, quartz fillers and performance additives |
Bulk density of dry mix | 1,45 - 1,7 g/cm³ |
Mixing ratio | 3,50 - 3,75 l : 25 kg (water : dry mix) |
Maturation time | approx. 5 mins |
Processing time | approx. 60 mins |
Open time | min. 10 mins |
Time interval between applying following layers | approx. 4 h |
Minimum layer thickness | 10 mm |
Maximum layer thickness | 50 mm |
Carrying out further work - entering | after approx. 24 h |
Application of NEXLER AQUAMINERAL 2K Ultra / 2K / 2K Pro sealing micro-mortar | after approx. 24 h |
Load permissible on the surface | after approx. 7 days |
Mesh fraction over 3 mm content | ≤ 5% |
Adhesion to concrete | min. 1,5 MPa with a layer of NEXLER RENOBUD R 102 after 28 days |
Compressive strength | class R4 |
Flexural strength | 4 MPa after 24 h |
Resistance to carbonation | pass, carbonation depth dk less than for control concrete |
Chloride ion content | ≤ 0,05 % |
Bond strength | ≥ 2,0 MPa |
Restrained shrinkage / expansion (dimensional stability) | ≥ 1,5 MPa |
Elastic modulus | ≥ 20 GPa |
Thermal compatibility | ≥ 2,0 MPa |
Skid resistance | class I, class II |
Capillary absorption | ≤ 0,5 kg∙m-2h-0,5 |
Reaction to fire | class A1 |
Application temperature | from +5°C to +25°C |
Reference document(s) | PN-EN 1504-3:2005 |
The temperature of the substrate and air during the works should be from +5°C to +25°C.
Works should not be carried out during precipitation and strong sunlight.
approx. 20 kg/m2/10 mm of dry mix
See also

RENOBUD R 102
Bonding mortar for concrete
Find out more SYSTEM