



Full Fix Pure
Transparent sealant-adhesive hybrid
Application:
- For bonding and grouting panels, thresholds, window sills, decorative mouldings, insulation boards, cork, glass and mineral wool.
- For use on substrates of wood, chipboard, plaster, brick, concrete, metal, natural stone slabs (e.g. marble, granite)
Properties:
- High adhesion and cohesion
- Permanently flexible
- Free of solvents, isocyanates, silicone
- Resistant to moisture and UV radiation
- Resistant to weather conditions
- Does not run off and binds without shrinkage
- Does not result in metal corrosion
- Resistant to household chemicals, mould and fungi
- Safe in contact with polystyrene foam
- Does not require the use of priming agents
- Does not stain marble
- Very good adhesion to most substrates
Available packaging:
- 290 ml
Composition | STP polymer, fillers, plasticizers, functional additives |
Density | 1,15 g/cm³ |
Colour | clear |
Processing and adjustment time | 5 - 10 min |
Film formation time | 10 - 12 min |
Curing speed | 2,5 mm/day |
Bonding capability | approx. 120 N ± 10% |
Hardness | 59 ± 3 Shore’a A |
Elongation at break | 97% ± 20% |
Adhesion/cohesion properties at maintained extension after water immersion | no failure |
Adhesion/cohesion properties at variable temperatures | no failure |
Max. permissible deformation | 20% |
Tensile properties, secant tensile modulus |
|
Compression | approx. 20% |
Secant modulus of elasticity at tension; for non-structural sealants used in cold climate (-30°C) | ≤ 0,9 MPa |
Elastic recovery | ≥ 60% |
Tensile properties at maintained extension | no failure |
Loss of volume | ≤ 10% |
Resistance to flow | ≤ 3 mm |
Thermal resistance after curing | from -40°C to +90°C |
Application temperature | from +1°C to +30°C |
The temperature of the substrate and air during the works should be from 1oC to 30oC.
Do not expose the product to strong sunlight or frost during bonding.
| Gap width [mm] | Gap depth [mm] | A 290 ml cartridge is sufficient for approx. [rm] |
| 5 | 5 | 11,6 |
| 6 | 6 | 8,1 |
| 8 | 8 | 4,5 |
| 10 | 8 | 3,6 |
| 12 | 8 | 3,0 |
| 15 | 8 | 2,4 |
See also

Backer Rod
Polyethylene foam backer rod for filling joints
Find out more SYSTEM
Full Fix
Universal adhesive-sealant hybrid
Find out more SIMILAR