
RR
Cold applied mineral-asphalt mix for partial repairs of road pavement
Application:
- Partial repairs of asphalt and concrete pavements
- Filling in defects and potholes in pavements
- Filling in areas after installation work
- Filling in expansion joints, local levelling or profiling of road pavements, sidewalks and metal elements in the pavement structure (e.g. manholes, level crossings)
- Construction of ramps - creating smooth transitions between pavement and curb
Properties:
- Ready-to-use
- For cold application
- Can be used in a wide temperature range
- Compacted manually or mechanically
- Use of the pavement immediately after application
Composition | mix of asphalts, natural aggregates and organic solvents | ||||||||||||||
Appearance | homogeneous mix, workable, black in colour, all aggregate grains coated with binder | ||||||||||||||
Grain size | GF85 | ||||||||||||||
Grain size tolerance | deviation not greater than GTCNR | ||||||||||||||
Dust content | category not higher than f10 | ||||||||||||||
Dust quality | category not higher than MBF10 | ||||||||||||||
Aggregate angularity | category not lower than ECSDeclared | ||||||||||||||
Grain density | 2800 ± 5% kg/m³ | ||||||||||||||
Workability at a temperature of 5°C | workable mixture | ||||||||||||||
Gran size diameter from crushed aggregate | 0 to 8 mm | ||||||||||||||
Grain size, content of grains passing through the sieve |
| ||||||||||||||
Soluble binder content remaining after evaporation of the volatile parts | 4,0 ÷ 6,0% (m/m) | ||||||||||||||
Density | approx. 2,65 g/cm³ | ||||||||||||||
Free space content | < 25% (v/v) | ||||||||||||||
Penetration with an inspection stamp | ≤ 2 mm | ||||||||||||||
Adhesion of binder to aggregate | ≥ 80% | ||||||||||||||
Application temperature | from -20°C to +40°C | ||||||||||||||
Reference document(s) | IBDiM-KOT-2024/1069 issue 1 from 2024 |
Works should not be carried out during precipitation. Do not use the product inside rooms intended for human occupation and food industry or for tar materials. Use in an airy area, away from fire.
- approx. 2,2 t/m3
- approx. 2,2 kg/dm3
See also

Penetrator G7
Quick-drying primer modified with SBS for under bituminous felt
Find out more SYSTEM
SBS BR
Asphalt-resin primer
Find out more SYSTEM